| RUSHING RECORDS |
| MOST RUSHING YARDS IN A GAME: | 370 | | THAD MCCLUSKY | 1996 |
| MOST RUSHING YARDS IN A SEASON: | 2086 | | THAD MCCLUSKY | 1996 |
| MOST RUSHING YARDS IN A CAREER: | 3364 | | THAD MCCLUSKY | 1994-1997 |
| MOST RUSHING ATTEMPTS IN A GAME: | 36 | | STEVE KERMODE | 1997 |
| MOST RUSHING ATTEMPTS IN A SEASON: | 197 | | THAD MCCLUSKY | 1996 |
| MOST RUSHING ATTEMPTS IN A CAREER: | 549 | | TAHD MCCLUSKY | 1994-1997 |
| MOST RUSHING TD'S IN A GAME: | 6 | | TAHD MCCLUSKY | 1996 |
| MOST RUSHING TD'S IN A GAME: | 6 | | BRIAN MOLINE | 1991 |
| MOST RUSHING TD'S IN A SEASON: | 32 | | TAHD MCCLUSKY | 1996 |
| MOST RUSHING TD'S IN A CAREER: | 59 | | TAHD MCCLUSKY | 1994-1997 |
| PASSING RECORDS |
| MOST PASSING YARDS IN A GAME: | 263 | | KEITH DUCKER | 1988 |
| MOST PASSING YARDS IN A SEASON: | 1759 | | KEITH DUCKER | 1988 |
| MOST PASSING YARDS IN A CAREER: | 3364 | | KEITH DUCKER | 1986-1988 |
| MOST PASSING ATTEMPTS IN A GAME: | 40 | | BLAKE WILKINS | 2001 |
| MOST PASSING ATTEMPTS IN A SEASON: | 192 | | KEITH DUCKER | 1988 |
| MOST PASSING ATTEMPTS IN A CAREER: | 443 | | KEITH DUCKER | 1986-1988 |
| MOST COMPLETIONS IN A GAME: | 18 | | BLAKE WILKINS | 2001 |
| MOST COMPLETIONS IN A SEASON: | 97 | | KEITH DUCKER | 1988 |
| MOST COMPLETIONS IN A CAREER: | 200 | | KEITH DUCKER | 1986-1988 |
| PASSING TD'S IN A GAME: | 5 | | JIM HANAHAN | 1979 |
| PASSING TD'S IN A SEASON: | 17 | | JIM HANAHAN | 1979 |
| PASSING TD'S IN A CAREER: | 23 | | KEITH DUCKER | 1986-1988 |
| RECEIVING RECORDS |
| MOST RECEPTIONS IN A GAME: | 8 | | BRAD GRANT | 2001 |
| MOST RECEPTIONS IN A SEASON: | 42 | | JOSH MCCURRY | 2003 |
| MOST RECEPTIONS IN A CAREER: | 93 | | JOSH MCCURRY | 2000-2003 |
| MOST RECEPTION YARDS IN A GAME: | 158 | | JAYSON WEST | 1988 |
| MOST RECEPTION YARDS IN A SEASON: | 762 | | JAYSON WEST | 1988 |
| MOST RECEPTION YARDS IN A CAREER: | 1423 | | JOSH MCCURRY | 2000-2003 |
| RECEPTION TD'S IN A GAME: | 3 | | TODD LARKEY | 1980 |
| RECEPTION TD'S IN A SEASON: | 7 | | TODD LARKEY | 1979 |
| RECEPTION TD'S IN A SEASON: | 7 | | BRENT WARNECKE | 1987 |
| RECEPTION TD'S IN A CAREER: | 12 | | JUSTIN RATLIFF | 2003-2006 |
| LONGEST RECEPTION: | 91 YDS | | STEVE ENGLE | 1974 |
| LONGEST RECEPTION: | 91 YDS | | DEREK BROWN | 1996 |
| SCORING RECORDS |
| POINTS IN A GAME: | 38 | | JAYSON WEST | 1989 |
| POINTS IN A SEASON: | 194 | | THAD MCCLUSKY | 1996 |
| POINTS IN A CAREER: | 364 | | THAD MCCLUSKY | 1994-1997 |
| TOTAL TD'S IN A SEASON: | 32 | | THAD MCCLUSKY | 1996 |
| TOTAL TD'S IN A CAREER: | 59 | | THAD MCCLUSKY | 1994-1997 |
| DEFENSE RECORDS |
| SOLO TACKLES IN A GAME: | 8 | | EVAN BECK | 2004 |
| SOLO TACKLES IN A SEASON: | 36 | | JON GUIDRY | 2003 |
| SOLO TACKLES IN A CAREER: | 77 | | JOSH PETRUNIW | 1997-2000 |
| SACKS/TACKLES FOR LOSS IN A GAME: | 5 | | JOSH BAUGHMAN | 2005 |
| SACKS/TACKLES FOR LOSS IN A SEASON: | 20 | | JIM PARSLEY | 1985 |
| SACKS/TACKLES FOR LOSS IN A CAREER: | 27 | | JIM PARSLEY | 1984-1985 |
| INTERCEPTIONS IN A GAME: | 3 | | JUSTIN RATLIFF | 2006 |
| INTERCEPTIONS IN A GAME: | 3 | | MARK NEW | 1974 |
| INTERCEPTIONS IN A SEASON: | 10 | | BRENT WARNECKE | 1987 |
| INTERCEPTIONS IN A CAREER: | 14 | | KEVIN LUSK | 1986-1988 |
| INTERCEPTION TD'S IN A SEASON: | 2 | | JAYSON WEST | 1989 |
| INTERCEPTION TD'S IN A SEASON: | 2 | | DAN PARSLEY | 1973 |
| LONGEST FUMBLE RECOVERY FOR A TD: | 46 YDS | | SHANNON ANDERSON | 1995 |
| SPECIAL TEAMS RECORDS |
| LONGEST PUNT IN A GAME: | 62 YDS | | JIM MCKINNEY | 1981 |
| PUNT AVERAGE IN A GAME: | 52 YDS | | ALEX MAY | 1996 |
| PUNT AVERAGE IN A SEASON: | 37.5 YDS | | SAM MCATEE | 1986 |
| PUNT AVERAGE IN A CAREER: | 35.3 YDS | | SAM MCATEE | 1986-1987 |
| PUNT AVERAGE IN A SEASON: | 37.5 YDS | | SAM MCATEE | 1986 |
| KICKOFF AVERAGE IN A SEASON: | 47.9 YDS | | MATT KRAMER | 2004 |
| KICKOFF AVERAGE IN A CAREER: | 43.2 YDS | | MATT KRAMER | 2004-2006 |
| LONGEST KICKOFF RETURN FOR A TD: | 97 YDS | | BRIAN MOLINE | 1991 |
| LONGEST PUNT RETURN FOR A TD: | 83 YDS | | ROB KEGLEY | 1997 |
| AVERAGE KICKOFF RETURN: | 35.6 YDS | | JAYSON WEST | 1989 |
| LONGEST FIELD GOAL: | 38 YDS | | MATT KRAMER | 2005 |
| LONGEST FIELD GOAL: | 38 YDS | | CHRIS HEATH | 1975 |
| MOST FIELD GOALS IN A SEASON: | 8 | | MATT KRAMER | 2005 |
| MOST FIELD GOALS IN A CAREER: | 14 | | MATT KRAMER | 2003-2006 |
| MOST EXTRA POINTS IN A GAME: | 7 | | MATT KRAMER | 2006 |
| MOST EXTRA POINTS IN A GAME: | 7 | | KEN DEROLF | 1996 |
| MOST EXTRA POINTS IN A GAME: | 7 | | NOEL SOVINSKI | 1989 |
| MOST EXTRA POINTS IN A SEASON: | 42 | | MATT KRAMER | 2006 |
| MOST EXTRA POINTS IN A CAREER: | 85 | | MATT KRAMER | 2003-2006 |
| MOST CONSEQUTIVE EXTRA POINTS: | 18 | | MATT KRAMER | 2004 |